| Men -18 | 1 | 1 | Steve Maina | 00:34:12 | Bushtrekkers Orienteering Club | 1 | |
| Men Elite | 1 | 1 | Stephen Kiarie | 00:18:01 | Bushtrekkers Orienteering Club | ||
| Men Elite | 2 | Lars Anderson | 00:19:26 | Sweden | |||
| Men Elite | 3 | 2 | Micah Samoei | 00:23:44 | Bushtrekkers Orienteering Club | ||
| Men Elite | 4 | 3 | Theuri Wachira | 00:26:24 | Bushtrekkers Orienteering Club | ||
| Men Elite | 4 | 3 | Julius Musyoka | 00:26:24 | Bushtrekkers Orienteering Club | ||
| Men Elite | 6 | Per Jonsson | 00:26:45 | Swedish School Nairobi | |||
| Men Elite | 7 | 5 | James Mwathi | 00:33:05 | Bushtrekkers Orienteering Club | ||
| Men Elite | 8 | 6 | George Gitau | 00:34:59 | Bushtrekkers Orienteering Club | ||
| Men Elite | 9 | 7 | Isaiah Kosgei | 00:35:09 | Bushtrekkers Orienteering Club | ||
| Men Elite | 10 | 8 | Nahason Gitonga | 00:36:01 | Bushtrekkers Orienteering Club | ||
| Men Elite | 11 | 9 | Morris Wagacha | 00:38:50 | Bushtrekkers Orienteering Club | ||
| Men Elite | 12 | 10 | Paul Kimani | 00:40:08 | Bushtrekkers Orienteering Club | ||
| Men Elite | 13 | 11 | John Mukuria | 01:02:39 | Bushtrekkers Orienteering Club | ||
| Men Elite | Isaac Kosgei | DISQ | Bushtrekkers Orienteering Club | ||||
| Men Elite | John Gachanja | DISQ | Bushtrekkers Orienteering Club | ||||
| Men Elite | Peter Kinyanjui | DISQ | Bushtrekkers Orienteering Club | ||||
| Men Elite | Tomas Tanui | DISQ | Bushtrekkers Orienteering Club | ||||
| Men Elite | Laban Siro | DISQ | Bushtrekkers Orienteering Club | ||||
| Men Elite | Gilbert Muthee | DISQ | ? | ||||
| Men Elite* | Nahason Kuria | 00:27:53 | ? | 20 | |||
| Women -18 | 1 | 1 | Beatrice Muthoni | 00:47:36 | Bushtrekkers Orienteering Club | ||
| Women -18 | 2 | 2 | Joyce Wanjiku | 00:50:05 | Bushtrekkers Orienteering Club | ||
| Women -18 | 3 | 3 | Violet Kerubo | 00:53:07 | Bushtrekkers Orienteering Club | ||
| Women -18 | 4 | 4 | Snaida Azina | 0:59:59 | Bushtrekkers Orienteering Club | ||
| Women -18 | 5 | 5 | Margaret Wangari | 01:10:49 | Bushtrekkers Orienteering Club | ||
| Women -18 | Jacqueline Wairimu | DISQ | Bushtrekkers Orienteering Club | 6 | |||
| Women Elite | 1 | 1 | Isabel Anderson | 00:13:22 | Eagles Orienteering Club | ||
| Women Elite | 2 | 2 | Alice Nyokabi | 0:35:00 | Bushtrekkers Orienteering Club | ||
| Women Elite | 3 | 3 | Mary Njeri | 01:20:47 | Bushtrekkers Orienteering Club | ||
| Women Elite | Mercy Wambui | DISQ | Bushtrekkers Orienteering Club | ||||
| Women Elite | Leah Nyambura | DISQ | Bushtrekkers Orienteering Club | 5 | |||
| Children | John Kimani | Kadeng'wa Primary School | |||||
| Children | Victor Ochieng | Kadeng'wa Primary School | |||||
| Children | Calvin Muitiso | Kadeng'wa Primary School | |||||
| Children | Frederic Kiiru | Kadeng'wa Primary School | |||||
| Children | Ali Galgalo | Kadeng'wa Primary School | |||||
| Children | Wilson Mweya | Kadeng'wa Primary School | |||||
| Children | Samson Maina | Kadeng'wa Primary School | |||||
| Children | Abdul Golo | Kadeng'wa Primary School | |||||
| Children | Evangeline Jesee | Kadeng'wa Primary School | |||||
| Children | Edna Kwamboka | Kadeng'wa Primary School | |||||
| Children | Denis Muoti | Kadeng'wa Primary School | |||||
| Children | Elvis Otuoma | Kadeng'wa Primary School | |||||
| Children | Emmanuel Wanjala | Kadeng'wa Primary School | |||||
| Children | Zachayo Mwaura | Kadeng'wa Primary School | |||||
| Children | John Gatonye | Kadeng'wa Primary School | |||||
| Children | John Kinuthia | Kadeng'wa Primary School | |||||
| Children | Peterson Abuga | Kadeng'wa Primary School | |||||
| Children | Alex Ombui | Bushtrekkers Orienteering Club | |||||
| Children | Stella Wanjiru | Kadeng'wa Primary School | |||||
| Children | Magdalene Nirere | Kadeng'wa Primary School | |||||
| Children | Cecilia Gathoni | Kadeng'wa Primary School | |||||
| Children | Aurelia Muthoni | Kadeng'wa Primary School | |||||
| Children | Henry Kimani | Kadeng'wa Primary School | |||||
| Children | Samwel Nderitu | Kadeng'wa Primary School | |||||
| Children | Kelvin Munene | Kadeng'wa Primary School | |||||
| Children | Job Maina | Kadeng'wa Primary School | |||||
| Children | Kelvin Kimani | Kadeng'wa Primary School | |||||
| Children | Marvin Onyoin | Kadeng'wa Primary School | |||||
| Children | David Wataru | Kadeng'wa Primary School | |||||
| Children | Samwel Mogita | Kadeng'wa Primary School | 30 | ||||
| 62 |